Security and privacy are top concerns for Geckoboard. Over a thousand customers trust us with their HubSpot data, and Geckoboard takes this responsibility seriously.
We comply with rigorous security measures to ensure customer data is always protected. We also adhere to the data minimization principle, limiting information collection, particularly personal information, to what is directly relevant and necessary to accomplish the specified purpose: displaying your key metrics.
The only personal information processed from HubSpot is user names, owner names, lead names, contact names, and email addresses.
Enterprise-level subscriptions include granular import control to customize which fields are imported. If you're interested in this plan, please get in touch with our team.
Fields stored by the HubSpot data source
Account Info
Field | Type |
id | identifier |
default_currency | text |
timezone_location | text |
Contacts
Field | Type |
id | identifier |
country | text |
create_date | timestamp |
created_by_id | identifier |
custom_properties | json |
text | |
first_name | text |
first_page_seen | text |
first_referring_site | text |
first_touch_converting_campaign | text |
hubspot_score | number |
last_activity_date | timestamp |
last_modified_date | timestamp |
last_name | text |
last_page_seen | text |
last_referring_site | text |
last_touch_converting_campaign | text |
latest_source | text |
lead_status | text |
lifecycle_stage | text |
marketing_contact_status | boolean |
next_activity_date | timestamp |
next_activity_type | text |
original_source | text |
owner_id | identifier |
persona | text |
team_id | identifier |
company_ids | identifier[] |
Companies
Field | Type |
id | identifier |
name | text |
create_date | timestamp |
close_date | timestamp |
last_activity_date | timestamp |
last_modified_date | timestamp |
lifecycle_stage | text |
type | text |
record_source | text |
owner_id | identifier |
industry | text |
number_of_employees | number |
annual_revenue | number |
domain | text |
city | text |
original_source | text |
latest_source | text |
country | text |
created_by_user_id | identifier |
csm_sentiment | text |
lead_status | text |
is_target_account | boolean |
total_deal_value | number |
team_id | identifier |
total_revenue | number |
ideal_customer_profile | text |
custom_properties | json |
Deals
Field | Type |
id | identifier |
name | text |
amount | number |
projected_amount | number |
stage | text |
pipeline_id | identifier |
is_closed | boolean |
is_closed_won | boolean |
close_date | timestamp |
create_date | timestamp |
last_modified_date | timestamp |
owner_id | identifier |
closed_lost_reason | text |
closed_won_reason | text |
created_by_id | identifier |
priority | text |
original_source | text |
latest_source | text |
last_activity_date | timestamp |
next_activity_date | timestamp |
custom_properties | json |
team_id | identifier |
type | text |
contact_ids | identifier[] |
company_ids | identifier[] |
Engagements
Field | Type |
id | identifier |
object_type | text |
properties | json |
custom_properties | json |
owner_id | identifier |
team_id | identifier |
created_by_id | identifier |
deal_ids | identifier[] |
date | timestamp |
create_date | timestamp |
last_modified_date | timestamp |
contact_ids | identifier[] |
Leads
Field | Type |
id | identifier |
stage | text |
stage_category | text |
pipeline_id | identifier |
owner_id | identifier |
team_id | identifier |
lead_name | text |
lead_type | text |
lead_label | text |
lead_source | text |
primary_contact_id | identifier |
primary_company_id | identifier |
create_date | timestamp |
first_outreach_date | timestamp |
last_activity_date | timestamp |
next_activity_date | timestamp |
next_activity_type | text |
owner_assigned_date | timestamp |
meeting_count | number |
call_count | number |
email_count | number |
message_thread_count | number |
outreach_activity_count | number |
time_to_first_outreach | number |
associated_deals_count | number |
open_deal_amount | number |
closed_won_deals_amount | number |
disqualification_reason | text |
disqualification_note | text |
is_open | boolean |
is_in_progress | boolean |
is_new | boolean |
is_disqualified | boolean |
is_qualified | boolean |
custom_properties | json |
last_modified_date | timestamp |
Object Properties
Field | Type |
object_type | text |
name | text |
label | text |
type | text |
group_name | text |
group_label | text |
show_currency_symbol | boolean |
options | json |
hubspot_defined | boolean |
Owners
Field | Type |
id | identifier |
name | text |
icon_url | text |
Pipelines
Field | Type |
id | identifier |
object_type | text |
label | text |
display_order | number |
Stages
Field | Type |
id | identifier |
object_type | text |
pipeline_id | identifier |
label | text |
display_order | number |
is_closed | boolean |
state | text |
Teams
Field | Type |
id | identifier |
name | text |
Tickets
Field | Type |
id | identifier |
name | text |
pipeline_id | identifier |
stage | text |
priority | text |
source | text |
categories | text[] |
owner_id | identifier |
team_id | identifier |
close_date | timestamp |
create_date | timestamp |
time_to_first_agent_reply | number |
custom_properties | json |
Users
Field | Type |
id | identifier |
owner_id | identifier |
name | text |
icon_url | text |