Search the A–Z to find the dashboard widget refresh rate for your data source.
Data source | Connection source | Refreshes every (mins) |
ActiveCampaign | All, except for: | 10 |
| Deals | 30 |
| Tasks | 30 |
AirBrake | All | 5 |
Aircall | All, except for: | Immediate |
| Agent Availability | 1 |
Airtable | All | 10 |
Amazon Cloudwatch | All | 5 |
AppFigures | All | 60 |
Amplitude | All | 10 |
Baremetrics | All | 10 |
Basecamp 2 | All | 5 |
Bitly | All | 5 |
Buffer | All | 5 |
Campaign Monitor | All | 5 |
Chargify | All | 5 |
ChartBeat | All, except for: | 5 |
| Visitor Map | 1 |
ChartMogul | All | 5 |
ClickUp | All | 10 |
Close | All | 10 |
CSV legacy |
| 5 |
Databases |
| User configurable |
Datasets |
| User configurable |
Delighted |
| 5 |
Dixa | All, except for: | 10 |
| Agent Presence | 2 |
Excel |
| 15 |
All | 5 | |
Facebook Ads | All | 5 |
Flurry | All | 15 |
Freshdesk | All | 10 |
Freshservice | All | 10 |
Github | All, except for: | 5 |
| Organization Pull Requests List | 10 |
| Repository Stats | 15 |
Google Ads | All | 10 |
Google Analytics 4 | All, except for: | 20 |
| Real-Time Metrics | 1 |
Universal Google Analytics | All | 15 |
Google Analytics (legacy) | All, except for: | 30 |
| Real-Time Metrics | 8 |
Google Calendar | All | 5 |
Google Search Console | All | 10 |
Google Sheets | All | Within 3 |
GoSquared | All, except for: | 5 |
| Current Pages | 1 |
| Current Referrers | 1 |
| Current Searches | 1 |
| Map | 1 |
| Concurrent Visitors | 1 |
Help Scout | All | 10 |
Heroku Dataclips | All | 5 |
Highrise | All | 15 |
Hubspot | All, except for | 10 |
| Deal-related metrics such as deal stage, deal amount | Immediate |
Instagram (legacy) | All, except for | 5 |
Instagram for business | All | 5 |
Intercom | All | Immediate |
Jira | All | 15 |
Klaviyo | All, except for: | 10 |
| List Size | 60 |
All | 5 | |
Mailchimp | All | 5 |
Mixpanel | All | 15 |
monday.com | All | 10 |
New Relic | All, except for: | 5 |
| Metrics Line Chart | 1 |
| Number Stats | 1 |
Nicereply | All | 10 |
PagerDuty | All | 5 |
PayPal | All | 5 |
Pingdom | All, except for: | 2 |
| Alerts | 5 |
Pipedrive | All | Immediate |
Pivotal Tracker | All, except for: | 5 |
| Story Count by Member | 15 |
| Story Count Funnel | 15 |
ProfitWell | All | 10 |
QuickBooks Online | All | 10 |
Recurly | All | 5 |
RingCentral | Analytics | 10 |
| User Presence | 1 |
RSS/Atom Feed | All | 15 |
Salesforce | All | User configurable |
Shopify | All | Immediate |
Spreadsheets |
| Within 3 |
Spreadsheets |
| 15 |
Spreadsheets |
| 15 |
Spreadsheets |
| 15 |
StatusCake |
| 1 |
TeamCity |
| 5 |
TikTok | All | 10 |
Trello |
| 5 |
Twilio |
| 5 |
Vimeo | All | 5 |
YouTube Analytics | All | 12 hours |
Zendesk Agent Status | All | 30 seconds |
Zendesk Chat | All, except for: | 10 |
| Current Metrics | 1 |
Zendesk Support | All | 10 |
Zendesk Sell | Calls | 25 |
| Deals | 30 |
Zendesk Talk | All | 30 seconds |